RUCOSAN
Silicone Impregnating Agents for Mineral Substratesas a Precautionary Measure against Damage Caused by Moisture
Silicone Impregnating Agents for Mineral Substrates
Moisture in masonry, bridges or other architectural buildings is one of the essential factors of structural damage. A precautionary measure against damage caused by moisture is the impregnation with silicones. Silicones attach particularly tight to mineral substrates and can be effective for decades. Silicone impregnations are colourless, do not form films, prevent the penetration of water and maintain the water vapour permeability of construction materials. Silanes, above all, readily spread on surfaces and penetrate very well into the substrate. Silicones are irreplaceable for damp proofing masonry by means of chemical injection. Here silicone impregnating agents are injected into damp walls via boreholes. A hydrophobic zone forms – the capillary rising damp in a wall is stopped and the masonry can dry. Under the trade name RUCOSAN RUDOLF produces construction chemicals for protecting and restoring buildings.
| Silicone Impregnating Agents | |||||
| RUCOSAN | B-SB | B-WB | B-SK | B-CM 40 | B-CM 20 |
| Technical information | |||||
| Chemical basis | silanes / mod. polysiloxanes | silanes / mod. polysiloxanes | silanes / mod. polysiloxanes | silanes / mod. polysiloxanes | silanes / mod. polysiloxanes |
| Aktive substance | 100 % | 50 % | 100 % | 40 % | 20 % |
| Solvent | solvent-free | water | solvent-free | isoparaffin hydrocarbons | isoparaffin hydrocarbons |
| Dilutant | org. solvents | water | water | undiluted | undiluted |
| Appearance | clear to slightly turbid, liquid | milky, white, liquid | clear, yellowish, liquid | creamy, white | creamy, white |
| Fields of application | |||||
| Waterproofing | |||||
| Concrete | ■ ■ | ■ ■ | ■ ■ | ■ ■ ■ | ■ ■ ■ |
| Brick | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ | ■ ■ |
| Mineral plaster | ■ ■ ■ | ■ | ■ ■ | ||
| Acrylic plaster | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ |
| Sand-lime brick | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ |
| Limestone | ■ ■ | ■ | ■ | ■ ■ | ■ ■ |
| Marble | ■ ■ | ■ ■ | |||
| Properties | |||||
| Water repellency | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ |
| Penetration | ■ ■ | ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ |
| Beading effect | ■ ■ ■ | ■ ■ | ■ ■ ■ | ■ ■ | ■ ■ |
| Alkali stability | ■ ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ | |
■ = suitable ■ ■ = very suitable ■ ■ ■ = extremely suitable




